Points: Geraint Thomas

Current Club: Ineos Grenadiers
Year End Club: Chase RV BMX (2019)
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
22/09/2001 Birmingham at Manchester Grand Prix (U16) 1 6
11/09/2001 Maindy Magic Five - Event 5 (U16) 2 2
02/09/2001 Welsh Crit Champs (U16) 1 3
27/08/2001 Preston Youth Circuit Races (U16 Boys) 1 6
21/08/2001 Maindy Magic Five - Event 4 (U16) 1 3
17/08/2001 Manchester International Youth Tour (U16) 1 9
17/08/2001 Manchester International Youth Tour (U16) 1 9
17/08/2001 Manchester International Youth Tour (U16) 2 6
03/08/2001 BCF National Track Championships (U16) 1 9
03/08/2001 BCF National Track Championships (U16) 1 9
03/08/2001 BCF National Track Championships (U16) 2 6
03/08/2001 BCF National Track Championships (U16) 2 6
03/08/2001 BCF National Track Championships (U16) 1 9
28/07/2001 BCF National Youth Circuit Race Championships (U16 Boys) 1 9
22/07/2001 Scunthorpe Trophy Meeting (U16) 2 2
22/07/2001 Scunthorpe Trophy Meeting (U16) 1 3
21/07/2001 Scunthorpe Trophy Meeting (U16) 1 6
15/07/2001 Team Keyne - Trek Circuit Series (U16) 1 6
10/07/2001 Maindy Magic Five - Event 3 (U16) 1 3
07/07/2001 International Cardiff Grand Prix (U16/U14) 1 3
07/07/2001 International Cardiff Grand Prix (U16/U14) 2 2
01/07/2001 Welsh Youth Circuit Race Championships (U16) 1 3
17/06/2001 Cardiff Youth & Junior Track Meeting (U16) 1 6
09/06/2001 Welwyn BCF National Youth Omnium Track Meeting (U16) 1 6
05/06/2001 Maindy Magic Five - Event 2 (U16) 1 3
27/05/2001 Eddie Soens Memorial Open Track Meeting (U16) 1 3
26/05/2001 Kirkby Youth & Junior Track Meeting (U16) 1 6
20/05/2001 Halesowen Spring Track Meeting (U16) 1 6
28/04/2001 Newport Phoenix CC Crit Series (2 of 3) (U16) 1 3
21/04/2001 Newport Phoenix CC Crit Series (1of 3) (U16) 1 3
14/04/2001 Victoria Park Criteriums Event 2 (U16) 1 3
14/04/2001 Victoria Park Criteriums Event 2 (U16) 1 3
13/04/2001 Chippenham Wheelers Circuit Races - Castle Combe (U16) 1 3
07/04/2001 ESL Spring Rumble (U16) 1 3
24/03/2001 Sport & Publicity March Circuit Races (U16) 1 3
19/03/2001 Floodlit Winter Circuit Race Series Event 6 (U16) 1 3
10/03/2001 Condor Cycles 2nd Circuit Races (U16) 1 3
  Rider's total points     177