Points: Geraint Thomas

Current Club: Ineos Grenadiers
Year End Club: Ineos Grenadiers
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
22/09/2019 Foreign National UCI Road World Championships - Harrogate 2019 (Elite Men - Road Race) 0 0
15/09/2019 Foreign National Grand Prix Cycliste de Montréal (UCI/1.UWT) (Elite Men) 0 0
01/09/2019 Foreign National Deutschland Tour (UCI/2.Ncup) (Final Classification) 65 0
01/09/2019 Foreign National Deutschland Tour (UCI/2.Ncup) (Stage 4) 66 0
31/08/2019 Foreign National Deutschland Tour (UCI/2.Ncup) (Stage 3) 92 0
30/08/2019 Foreign National Deutschland Tour (UCI/2.Ncup) (Stage 2) 58 0
29/08/2019 Foreign National Deutschland Tour (UCI/2.Ncup) (Stage 1) 89 0
28/07/2019 Foreign National Tour de France 2019 (Stage 21) 30 0
28/07/2019 Foreign National Tour de France 2019 (Final Classification) 2 0
27/07/2019 Foreign National Tour de France 2019 (Stage 20) 5 0
25/07/2019 Foreign National Tour de France 2019 (Stage 18) 13 0
24/07/2019 Foreign National Tour de France 2019 (Stage 17) 38 0
23/07/2019 Foreign National Tour de France 2019 (Stage 16) 25 0
21/07/2019 Foreign National Tour de France 2019 (Stage 15) 7 0
20/07/2019 Foreign National Tour de France 2019 (Stage 14) 8 0
19/07/2019 Foreign National Tour de France 2019 (Stage 13 - ITT) 2 0
18/07/2019 Foreign National Tour de France 2019 (Stage 12) 27 0
17/07/2019 Foreign National Tour de France 2019 (Stage 11) 23 0
15/07/2019 Foreign National Tour de France 2019 (Stage 10) 12 0
14/07/2019 Foreign National Tour de France 2019 (Stage 9) 32 0
13/07/2019 Foreign National Tour de France 2019 (Stage 8) 10 0
12/07/2019 Foreign National Tour de France 2019 (Stage 7) 10 0
11/07/2019 Foreign National Tour de France 2019 (Stage 6) 4 0
10/07/2019 Foreign National Tour de France 2019 (Stage 5) 24 0
09/07/2019 Foreign National Tour de France 2019 (Stage 4) 54 0
08/07/2019 Foreign National Tour de France 2019 (Stage 3) 13 0
07/07/2019 Foreign National Tour de France 2019 (Stage 2 - TTT) 2 0
06/07/2019 Foreign National Tour de France 2019 (Stage 1) 111 0
18/06/2019 Foreign National Tour de Suisse (Stage 4) 0 0
17/06/2019 Foreign National Tour de Suisse (Stage 3) 24 0
16/06/2019 Foreign National Tour de Suisse (Stage 2) 28 0
15/06/2019 Foreign National Tour de Suisse (Stage 1 - ITT) 13 0
01/05/2019 Foreign National Tour de Romandie (UCI/2.UWT) (Stage 2) 20 0
30/04/2019 Foreign National Tour de Romandie (UCI/2.UWT) (Stage 1) 5 0
11/04/2019 Foreign National Itzulia Basque Country (UCI/2.UWT) (Stage 4) 48 0
10/04/2019 Foreign National Itzulia Basque Country (UCI/2.UWT) (Stage 3) 139 0
09/04/2019 Foreign National Itzulia Basque Country (UCI/2.UWT) (Stage 2) 23 0
08/04/2019 Foreign National Itzulia Basque Country (UCI/2.UWT) (Stage 1) 23 0
16/03/2019 Foreign National Tirreno-Adriatico (UCI/2.UWT) (Stage 4) 0 0
15/03/2019 Foreign National Tirreno-Adriatico (UCI/2.UWT) (Stage 3) 71 0
14/03/2019 Foreign National Tirreno-Adriatico (UCI/2.UWT) (Stage 2) 52 0
13/03/2019 Foreign National Tirreno-Adriatico (UCI/2.UWT) (Stage 1) 5 0
09/03/2019 Foreign National Strade Bianche (UCI/1.UWT) (Elite Men) 12 0
10/02/2019 Foreign National Volta a la Comunitat Valenciana (Final Classification) 44 0
10/02/2019 Foreign National Volta a la Comunitat Valenciana (Stage 5) 124 0
09/02/2019 Foreign National Volta a la Comunitat Valenciana (Stage 4) 79 0
08/02/2019 Foreign National Volta a la Comunitat Valenciana (Stage 3) 39 0
07/02/2019 Foreign National Volta a la Comunitat Valenciana (Stage 2) 67 0
06/02/2019 Foreign National Volta a la Comunitat Valenciana (Stage 1) 13 0
  Rider's total points     0