Points: Gregory Gaiger

Current Club:
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
31/08/2003 The Halifax Imps Buckstones Road Race (1/2/3/4) 3 0
31/08/2003 The Halifax Imps Buckstones Road Race (1/2/3/4) 3 16
09/08/2003 Wil-Tec Panoramic RT 2 Day (2/3/4/W/J) 5 12
09/08/2003 Wil-Tec Panoramic RT 2 Day (2/3/4/W/J) 6 20
03/08/2003 Chelmer Road Race (ERRL) (2/3/4/J) 9 7
27/07/2003 23rd Abberton Reservoir Road Race (ERRL) (2/3/4/J) 4 14
13/07/2003 Ike Saul Memorial Road Race (2/3/4/W/J) 3 16
28/06/2003 The SSSRRL Two Day Road Race (2/3/4/W/J) 10 6
28/06/2003 The SSSRRL Two Day Road Race (2/3/4/W/J) 6 5
28/06/2003 The SSSRRL Two Day Road Race (2/3/4/W/J) 15 6
08/06/2003 Peterborough CC Road Race (2/3/4/W/J) 10 1
01/06/2003 North Road CC Summer Road Race (ERRL) (3/4/W/J) 3 10
25/05/2003 Aylesbury Summer Road Races (3/4/W/J) 2 13
18/05/2003 Team Quest Road Races (3/4/W/J) 1 11
27/04/2003 Reading Cycling Club Road Race #2 (3/4/W/J) 4 8
20/04/2003 Thames Velo Easter Road Races (3/4/W) 8 3
13/04/2003 Team Milton Keynes Spring Road Race (3/4/W/J) 5 6
08/04/2003 BC West Thames/Bath Road Club Circuit Race (4/W/J) 4 3
  Rider's total points     157