Points: William Thompson

Current Club:
Year End Club: GB Cycles.co.uk
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
31/08/1998 Southend & County Whls 75th Yr Celebration Crits (U12) 3 1
25/08/1998 Crystal Palace Crit Series - Week 18 (U12) 2 2
21/08/1998 Hove Pk. Sussex Div. Open Circuit Series (U12) 2 2
19/08/1998 Colborne's Rushmoor Criteriums (U12) 2 2
18/08/1998 Crystal Palace Crit Series - Week 17 (U12) 2 2
15/08/1998 Display Productions Ltd & London Link Crits (U12) 3 1
11/08/1998 Crystal Palace Crit Series - Week 16 (U12) 2 2
07/08/1998 Hove Pk. Sussex Div. Open Circuit Series 7/8 (U12) 1 3
04/08/1998 Crystal Palace Crit Series - Week 15 (U12) 1 3
24/07/1998 Hove Pk. Sussex Div. Open Circuit Series (U12) 2 2
21/07/1998 Crystal Palace Crit Series - Week 13 (U12) 2 2
14/07/1998 Crystal Palace Crit Series - Week 12 (U12) 1 3
07/07/1998 Crystal Palace Crit Series - Week 11 (U12) 3 1
23/06/1998 Crystal Palace Crit Series - Week 9 (U12) 2 2
09/06/1998 Crystal Palace Crit Series - Week 7 (U12) 3 1
09/06/1998 Crystal Palace Crit Series - Week 7 (U12) 2 2
06/06/1998 Eastway League Summer Rumble (U12) 3 1
02/06/1998 Crystal Palace Crit Series - Week 6 (U12) 2 2
26/05/1998 Crystal Palace Crit Series - Week 5 (U12) 1 3
19/05/1998 Crystal Palace Crit Series - Week 4 (U12) 1 3
12/05/1998 Crystal Palace Crit Series - Week 3 (U12) 2 2
05/05/1998 Crystal Palace Crit Series - Week 2 (U12) 2 2
02/05/1998 ECCA Festival Open Races (U12) 2 2
28/04/1998 Crystal Palace Crit Series - Week 1 (U12) 2 2
  Rider's total points     48