Points: Richard Harris

Current Club: Cwmcarn Paragon Cycling Club
Year End Club: Cwmcarn Paragon Cycling Club
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
24/07/2004 Parc Brynbach Circuit Races (6) (EL/1/2/3) 3 4
24/07/2004 Parc Brynbach Circuit Races (6) (EL/1/2/3) 3 3
22/07/2004 South Wales Crits 4 (EL/1/2/3/4/W/J) 8 3
12/06/2004 Parc Brynbach Circuit Races (4) (EL/1/2/3) 3 4
01/05/2004 Cwmcarn Paragon 3-Day Stage Race (2/3/4/W/J) 15 1
01/05/2004 Cwmcarn Paragon 3-Day Stage Race (2/3/4/W/J) 10 12
01/05/2004 Cwmcarn Paragon 3-Day Stage Race (2/3/4/W/J) 6 5
25/04/2004 Ras Y Sosban (1/2/3/4/W) 10 6
18/04/2004 Cwmcarn Paragon Handicap Road Race (EL/1/2/3/4) 8 8
11/04/2004 Ceredigion Tour of the Mining Valley (3/4/W/J) 10 1
27/03/2004 CC Abergavenny Handicaps (3) (EL/1/2/3/4/W/J) 9 2
21/03/2004 Legstretchers Memorial to Betty Pharoah (3/4/W/J) 1 15
13/03/2004 CC Abergavenny Handicaps (1) (EL/1/2/3/4/W/J) 4 8
  Rider's total points     72