Points: Callum Macleod

Current Club: Pedalon.co.uk
Year End Club: PARKHOTEL VALKENBURG
Competition Eligibility: Open
Age Category: UNDER 23
Category: 1st
National Rank: 202
National Points: 3
Regional Rank: N/A

Discipline:

Year:

 

Date Category Event Position Points
09/10/2022 Foreign National Paris - Tours Espoirs (UCI/1.2U) (U23 Men) 24 0
11/09/2022 Foreign National Turul Romaniei (UCI 2.1) (General Classification) 27 0
11/09/2022 Foreign National Turul Romaniei (UCI 2.1) (Stage 3) 29 0
11/09/2022 Foreign National Turul Romaniei (UCI 2.1) (Stage 6) 25 0
10/09/2022 Foreign National Turul Romaniei (UCI 2.1) (Stage 2) 66 0
10/09/2022 Foreign National Turul Romaniei (UCI 2.1) (Stage 5) 25 0
09/09/2022 Foreign National Turul Romaniei (UCI 2.1) (Stage 1) 78 0
09/09/2022 Foreign National Turul Romaniei (UCI 2.1) (Stage 4) 24 0
08/09/2022 Foreign National Turul Romaniei (UCI 2.1) (Stage 3) 29 0
07/09/2022 Foreign National Turul Romaniei (UCI 2.1) (Stage 2) 66 0
06/09/2022 Foreign National Turul Romaniei (UCI 2.1) (Stage 1) 78 0
21/08/2022 National A The Ryedale Grasscrete Men's Grand Prix (E/1/2 Men) 0 0
07/08/2022 Foreign National Sazka Tour (UCI 2.1) (General Classification) 30 0
07/08/2022 Foreign National Sazka Tour (UCI 2.1) (Stage 4) 45 0
06/08/2022 Foreign National Sazka Tour (UCI 2.1) (Stage 3) 38 0
05/08/2022 Foreign National Sazka Tour (UCI 2.1) (Stage 2) 39 0
04/08/2022 Foreign National Sazka Tour (UCI 2.1) (Stage 1) 43 0
03/07/2022 National A Stockton Velo29 Grand Prix (E/1/2 Men) 0 0
26/06/2022 National A 2022 British Cycling National Road Race Championships (National Men's Championships) 71 0
23/06/2022 National A 2022 British Cycling National Time Trial Championships (U23 Men) 18 3
12/06/2022 Foreign National Oberösterreich Rundfahrt (UCI/2.2) (Final Classification) 29 0
11/06/2022 Foreign National Oberösterreich Rundfahrt (UCI/2.2) (Stage 3) 34 0
10/06/2022 Foreign National Oberösterreich Rundfahrt (UCI/2.2) (Stage 2) 39 0
09/06/2022 Foreign National Oberösterreich Rundfahrt (UCI/2.2) (Stage 1) 19 0
29/05/2022 Foreign National Flèche du Sud (UCI/2.2) (Stage 5) 95 0
29/05/2022 Foreign National Flèche du Sud (UCI/2.2) (Final Classification) 10 17
28/05/2022 Foreign National Flèche du Sud (UCI/2.2) (Stage 4) 21 0
27/05/2022 Foreign National Flèche du Sud (UCI/2.2) (Stage 3) 17 0
26/05/2022 Foreign National Flèche du Sud (UCI/2.2) (Stage 2) 8 3
25/05/2022 Foreign National Flèche du Sud (UCI/2.2) (Stage 1) 20 0
24/04/2022 Foreign National 16th Rutland-Melton CiCLE Classic (EL/1/2) 13 11
17/04/2022 National B Yorkshire U23 Classic (E123)
02/04/2022 Foreign National Volta Limburg Classic (UCI/1.1) (Elite Men) 0 0
13/03/2022 Foreign National Dorpenomloop Rucphen (UCI/1.2) (Elite Men) 109 0
13/02/2022 Foreign National Tour of Antalya (UCI/2.1) (Stage 4) 95 0
13/02/2022 Foreign National Tour of Antalya (UCI/2.1) (Final Classification) 32 0
12/02/2022 Foreign National Tour of Antalya (UCI/2.1) (Stage 3) 36 0
11/02/2022 Foreign National Tour of Antalya (UCI/2.1) (Stage 2) 40 0
10/02/2022 Foreign National Tour of Antalya (UCI/2.1) (Stage 1) 52 0
  Rider's total points     34