Points: David Jones

Current Club: EMC
Year End Club: EMC
Competition Eligibility: Open
Category:

Discipline:

Season:

 

Date Category Event Position Points Allocation
05/01/2020 Category B CXNE Round 11 (Veteran Men 50-59) 9 0  
29/12/2019 Category B CXNE ROUND 10 (Charity Event) (Veteran Men 50-59) 6 0  
01/12/2019 Category B CXNE Round 9 (Veteran Men 50-59) 6 0  
24/11/2019 Category B CXNE Round 8 (Veteran Men 50-59) 6 0  
17/11/2019 Category B CXNE Round 7 (Veteran Men 50-59) 6 0  
10/11/2019 Category B CXNE Round 6 (Veteran Men 50-59) 5 0  
03/11/2019 Category B CXNE Round 5 (Veteran Men 50-59) 8 0  
13/10/2019 Category B CXNE Round 3 (Veteran Men 50-59) 3 0  
14/09/2019 Category B CXNE Round 2 (Veteran Men 50-59) 1 0  
08/09/2019 Category B CXNE Round 1 (Veteran Men 50-59) 5 0  
  Rider's total points     0 Vet 50-59:0