Points: Andrew Tones

Current Club:
Competition Eligibility: Open
Category:

Discipline:

Season:

 

Date Category Event Position Points Allocation
01/01/2014 Category B Ripley Castle Cyclo-Cross (Veteran Men 40-49) 40 0  
24/11/2013 Category B Yorkshire Points Round 8 (Vet 40-49) 34 0  
19/10/2013 Category B Rapha Super-Cross (Broughton Hall) (Vet/Women) 45 0  
22/09/2013 Category B Yorkshire Points Round 4 (Vets/Women) 47 0  
08/09/2013 Category B John Stevenson Memorial Cross/Yorkshire Points Round 2 (Vets/Women) 43 0  
01/09/2013 Category B Yorkshire Points Round 1 (Vets/Women) 50 0  
07/08/2013 Go-Cross Pedalsport 2013 Summer Series Round 9 (Sen/Vet/Women) 54 0  
24/07/2013 Go-Cross Pedalsport 2013 Summer Series Round 8 (Sen/Jun/Vet/Women/Youth) 59 0  
10/07/2013 Go-Cross Pedalsport 2013 Summer Series Round 7 (Sen/Vet/Women/Junior/U16) 69 0  
26/06/2013 Go-Cross Pedalsport 2013 Summer Series Round 6 (Sen/Jun/Vet/Women/Youth) 72 0  
29/05/2013 Go-Cross Pedalsport 2013 Summer Series Round 3 (Sen/Jun/Vet/Women/Youth) 46 0  
15/05/2013 Go-Cross Pedalsport 2013 Summer Series Round 2 (Sen/Jun/Vet/Women/Youth) 51 0  
01/05/2013 Go-Cross Pedalsport 2013 Summer Series Round 1 (Sen/Vet/Women/Junior/U16) 59 0  
  Rider's total points     0 Vet 40-49:0