Points: Andrew Moss

Current Club: Adept Cycling (2019)
Year End Club: Adept Precision RT/NE Healthcare (2017)
Competition Eligibility: Open
Age Category: OVER 23
Category: Veteran 40-49
National Rank: 123
National Points: 19

Discipline:

Season:

 

Date Category Event Position Points Allocation
05/02/2012 Category C CXNE Round 15 (S/J/V/W) 11 2 Vet 40-49:2
22/01/2012 Category B CXNE Round 14 (Vet 40-49) 7 4 Vet 40-49:4
22/01/2012 Category B CXNE Round 14 (S/J/V/W) 29 0  
15/01/2012 Category B CXNE Round 13 (S/J/V/W) 24 0  
15/01/2012 Category B CXNE Round 13 (Vet 40-49) 9 2 Vet 40-49:2
02/01/2012 Category B CXNE Round 12 (S/J/V/W) 0 0  
26/12/2011 Category C CXNE Round 11 Charity Cross (S/J/V/W) 29 0  
18/12/2011 Category B CXNE Round 10 (S/J/V/W) 19 0  
18/12/2011 Category B CXNE Round 10 (Vet 40-49) 9 2 Vet 40-49:2
03/12/2011 Category B CXNE Round 9 (Vet 40-49) 8 3 Vet 40-49:3
03/12/2011 Category B CXNE Round 9 (S/J/V/W) 20 0  
20/11/2011 Category B CXNE Round 8 (Vet 40-49) 8 3 Vet 40-49:3
20/11/2011 Category B CXNE Round 8 (S/J/V/W) 19 0  
20/11/2011 Category B CXNE Round 8 (Vet 40-49) 8 3 Vet 40-49:3
13/11/2011 Category C CXNE Round 7 (S/J/V/W) 40 0  
23/10/2011 Category C CXNE Round 6 (S/J/V/W) 22 0  
16/10/2011 Category C CXNE Round 5 (S/J/V/W) 25 0  
08/10/2011 Category A CXNE Round 4 (S/J/V/W) 46 0  
02/10/2011 Category C CXNE Round 3 (Seniors/Jun/Vet/Women) 18 0  
18/09/2011 Category C CXNE Round 2 (Vet 40-49) 6 0  
18/09/2011 Category C CXNE Round 2 (S/J/V/W) 18 0  
04/09/2011 Category C CXNE Round 1 (S/J/V/W) 14 0  
20/07/2011 Go-Cross Derwentside Summer Series 5 (Sen/Jun/Vet/Women) 5 0  
13/07/2011 Go-Cross Derwentside Summer Series 4 (Sen/Jun/Vet/Women) 7 0  
06/07/2011 Go-Cross Derwentside Summer Series 3 (Sen/Jun/Vet/Women) 9 0  
29/06/2011 Go-Cross Derwentside Summer Series 2 (Sen/Jun/Vet/Women) 8 0  
22/06/2011 Go-Cross Derwentside Summer Series 1 (Sen/Jun/Vet/Women) 5 0  
  Rider's total points     19 Vet 40-49:19