Points: Daniel Thompson

Current Club: Cleveland Wheelers CC
Year End Club: Cleveland Wheelers CC
Competition Eligibility: Open
Category:

Discipline:

Season:

 

Date Category Event Position Points Allocation
05/01/2020 Go-Cross CXNE Round 11 (Under 12) 4 0  
29/12/2019 Go-Cross CXNE ROUND 10 (Charity Event) (Under 12) 3 0  
01/12/2019 Go-Cross CXNE Round 9 (Under 12) 3 0  
24/11/2019 Go-Cross CXNE Round 8 (Under 12) 1 0  
17/11/2019 Go-Cross CXNE Round 7 (Under 12) 4 0  
10/11/2019 Go-Cross CXNE Round 6 (Under 12) 3 0  
03/11/2019 Go-Cross CXNE Round 5 (Under 12) 3 0  
20/10/2019 Go-Cross CXNE Round 4 (Under 12) 3 0  
13/10/2019 Go-Cross CXNE Round 3 (Under 12) 2 0  
14/09/2019 Go-Cross CXNE Round 2 (Under 12) 4 0  
08/09/2019 Go-Cross CXNE Round 1 (Under 12) 1 0  
  Rider's total points     0 Under 12:0