Points: Oliver Partner

Current Club: Tofauti Everyone Active
Year End Club: Colchester Rovers CC
Competition Eligibility: Open
Age Category: UNDER 12
Category: D
National Rank: 113
National Points: 3
Regional Rank: N/A

Discipline:

Year:

 

Date Category Event Position Points
26/11/2011 Go-Cross Redgrave Cross/Eastern League Round 11 (U12) 16 0
13/11/2011 Go-Cross Grafham Water/Eastern League Round 9 (U12) 22 0
30/10/2011 Go-Cross Colchester Rovers Cross/Eastern League Round 8 (U12) 20 0
23/10/2011 Go-Cross Davy Down Cross/Eastern League Round 7 (U12) 16 0
16/10/2011 Go-Cross Amis Velo Hillyfields Cross/Eastern League Round 6 (U12) 20 0
08/10/2011 Go-Cross Essex Roads Cross/Eastern League Round 5 (U12) 14 0
25/09/2011 Go-Cross Springfield Cross/Eastern League Round 3 (U12) 22 0
11/09/2011 Go-Cross Writtle Cross/Eastern League Round 1 (U12) 17 0
03/07/2011 Youth Only Colchester Grass Track Meeting (Freewheel Omnium) 2 2
28/05/2011 Youth Only Woodbridge Criteriums (U10 Boys) 3 1
23/04/2011 Youth Only Woodbridge Criteriums (U10) 6 0
  Rider's total points     3