Points: Jamie Newall

Current Club: VC Meudon
Year End Club: VC Meudon
Competition Eligibility: Open
Age Category: OVER 23
Category: Master
National Rank: 46
National Points: 72

Discipline:

Year:

 

Date Category Event Position Points
16/11/2008 Category C Pedal On Cross/Wessex League Round 7 (Seniors) 1 6
09/11/2008 Category B London League Round 8 (Seniors) 1 20
26/10/2008 Category C London League Round 7 (Seniors) 1 6
20/08/2008 National B Cycle Kingdom Circuit Series 15 (EL/1/2) 2 25
13/08/2008 National B Cycle Kingdom Circuit Series 14 (EL/1/2) 6 12
12/08/2008 Regional C+ Surrey League Dunsfold Park Series 16 (EL/1/2/3/4) 1 10
05/08/2008 Regional C+ Surrey League Dunsfold Park Series 15 (EL/1/2/3/4) 21 0
30/07/2008 National B Cycle Kingdom Circuit Series 12 (EL/1/2) 9 7
29/07/2008 Regional C+ Surrey League Dunsfold Park Series 14 (EL/1/2/3/4) 3 7
22/07/2008 Regional C+ Surrey League Dunsfold Park Series 13 (EL/1/2/3/4) 4 6
16/07/2008 National B Cycle Kingdom Circuit Series 10 (EL/1/2) 10 6
15/07/2008 Regional C+ Surrey League Dunsfold Park Series 12 (EL/1/2/3/4) 2 8
02/07/2008 National B Cycle Kingdom Circuit Series 9 (EL/1/2) 3 0
02/07/2008 National B Cycle Kingdom Circuit Series 9 (EL/1/2) 3 3
02/07/2008 National B Cycle Kingdom Circuit Series 9 (EL/1/2) 3 18
01/07/2008 Regional C+ Surrey League Dunsfold Park Series 10 (EL/1/2/3/4) 21 0
24/06/2008 Regional C+ Surrey League Dunsfold Park Series 9 (EL/1/2/3/4) 7 3
21/06/2008 Mountain Mayhem (Expert Mixed (Team)) 3 0
18/06/2008 National B Cycle Kingdom Circuit Series 7 (EL/1/2) 6 12
17/06/2008 Regional C+ Surrey League Dunsfold Park Series 8 (EL/1/2/3/4) 3 7
15/06/2008 National B Giles Ree Memorial Road Race (1/2/3) 7 10
10/06/2008 Regional C+ Surrey League Dunsfold Park Series 7 (EL/1/2/3/4) 4 6
04/06/2008 National B Cycle Kingdom Circuit Series 5 (EL/1/2) 14 2
03/06/2008 Regional C+ Surrey League Dunsfold Park Series 6 (EL/1/2/3/4) 2 8
28/05/2008 National B Cycle Kingdom Circuit Series 4 (EL/1/2) 2 25
27/05/2008 Regional C+ Surrey League Dunsfold Park Series 5 (EL/1/2/3/4) 69 0
21/05/2008 National B Cycle Kingdom Circuit Series 3 (EL/1/2) 5 14
20/05/2008 Regional C+ Surrey League Dunsfold Park Series 4 (EL/1/2/3/4) 2 8
18/05/2008 National B Andrews Trophy Road Race (EL/1/2/3) 9 20
14/05/2008 National B Cycle Kingdom Circuit Series 2 (EL/1/2) 3 21
13/05/2008 Regional C+ Surrey League Dunsfold Park Series 3 (EL/1/2/3/4) 1 10
06/05/2008 Regional C+ Surrey League Dunsfold Park Series 2 (EL/1/2/3/4) 4 6
04/05/2008 Regional A Surrey League Road Race (Farnborough & Camberley CC) (2/3) 11 5
27/04/2008 Category E Southern XC Round 2 (Master Men) 3 23
20/04/2008 National B Twickenham CC Road Races (1/2/3) 44 0
12/04/2008 Category D British Cycling National Points Series XC Round 1 (Master Men) 4 49
24/03/2008 National B Surrey League Easter 3 Day Stage Races (1/2/3 - General Classification) 26 0
23/03/2008 National B Surrey League Easter 3 Day Stage Races (1/2/3 - Stage 2) 15 0
22/03/2008 National B Surrey League Easter 3 Day Stage Races (1/2/3 - Stage 1) 35 0
13/01/2008 International National Trophy Round 5 (Senior Trophy) 18 13
06/01/2008 National Cyclo-Cross Championships (Senior) 15 32
01/01/2008 Regional C+ Imperial Winter Series 7 (2/3) 30 0
30/12/2007 Category C London League Round 13 (Seniors) 2 4
27/12/2007 Category C London League Round 12 (Seniors) 3 3
26/12/2007 Category C Boxing Day Cross/Wessex League 11 (Seniors) 2 4
09/12/2007 International National Trophy Round 4 (Senior Trophy) 14 17
02/12/2007 Category B South Eastern Regional Championship/Eastern League Round 9 (Seniors) 1 20
  Rider's total points     456