Points: Tom Goldsmith

Current Club:
Year End Club: VC Jubilee
Competition Eligibility: Open
Age Category: YOUTH
Category: Youth
National Rank: 45
National Points: 34

Discipline:

Year:

 

Date Category Event Position Points
16/11/2008 Category C London League Round 9 (Seniors) 54 0
16/11/2008 Category C London League Round 9 (Juniors) 2 2
12/10/2008 Youth Only Surrey League Road Race (Brighton Excelsior) (U16 Boys) 4 0
17/08/2008 Regional C+ BC National Junior & Youth Track Championships (U16 Male 2000m Pursuit) 57 0
13/08/2008 Regional C+ Sussex Track League 17 (U16 Boys) 2 6
30/07/2008 Regional C Sussex Track League 15 (Event 15 - U16 Devil) 2 0
30/07/2008 Regional C Sussex Track League 15 (Event 10 - U16/U14 Handicap) 6 0
30/07/2008 Regional C Sussex Track League 15 (Event 6 - U16 Scratch) 2 0
23/07/2008 Regional C Sussex Track League 14 (Event 10b - U16 4 lap Win & Out) 1 0
23/07/2008 Regional C Sussex Track League 14 (Event 6 - U16 4 lap Scratch) 1 0
16/07/2008 Regional C Sussex Track League 13 (Event 14 - U16/U14 1 lap Handicap) 1 0
16/07/2008 Regional C Sussex Track League 13 (Event 10 - U16 Scratch Race) 2 0
16/07/2008 Regional C Sussex Track League 13 (Event 5 - U16 8 lap Points) 3 0
11/07/2008 Youth Only Hove Park Youth and Junior Circuit Races 3 (U16 Boys) 2 2
02/07/2008 Regional C Sussex Track League 11 (U16 Scratch) 5 0
18/06/2008 Regional C Sussex Track League 9 (Event 24 - U16 6 lap Scratch) 2 0
18/06/2008 Regional C Sussex Track League 9 (Event 18 - U16/U14 1 lap Handicap) 2 0
18/06/2008 Regional C Sussex Track League 9 (Event 3d - U16/U14 Sprint Heat 4) 1 0
11/06/2008 Regional C Sussex Track League 8 (Event 16 - U16 Devil) 2 0
11/06/2008 Regional C Sussex Track League 8 (Event 6 - U16 4 lap Scratch) 4 0
18/05/2008 Category E Southern XC Round 3 (Youth Male) 10 8
17/05/2008 Regional C+ Brighton Youth Track Omnium Meeting (U16 Boys) 11 0
09/05/2008 Youth Only Hove Park Youth and Junior Circuit Races (U16 Boys) 3 1
27/04/2008 Category E Southern XC Round 2 (Youth Boys) 9 10
06/04/2008 Category E Southern XC Round 1 (Youth Male) 6 16
  Rider's total points     45