Points: Lee Smith

Current Club: Saddleback Racing
Year End Club: Felt Racing 2015
Competition Eligibility: Open
Age Category: OVER 23
Category: Elite
National Rank: 42
National Points: 364
Regional Rank: N/A

Discipline:

Year:

 

Date Category Event Position Points
24/10/2010 Category B Bill Higson Memorial Cross (Seniors) 16 0
10/10/2010 Category C Didcot Phoenix Cross (Seniors) 11 0
19/09/2010 Category B Wellington Cross/South West League 2 (Seniors/Juniors/Veterans/Women) 5 7
12/09/2010 Category B Poole Wheelers Cross (Seniors) 5 7
08/09/2010 Regional C+ Ray Martin Autumn Finale League 3 (E/1/2/3/4) 3 7
05/09/2010 National B VC Bristol Castle Combe Criteriums (E/1/2) 14 2
22/08/2010 National B Surrey League Road Race (E/1/2) 0 0
18/08/2010 National B Portsmouth-DHCyclesport.co.uk Circuits (E/1/2/3) 5 14
16/08/2010 National B KFS Special Vehicles Upavon Summer Series 13 (E/1/2/3) 12 4
15/08/2010 National B Python Racing Team Summer Road Race (E/1/2/3) 8 23
11/08/2010 National B Portsmouth-DHCyclesport.co.uk Circuits (E/1/2/3) 11 5
02/08/2010 National B KFS Special Vehicles Upavon Summer Series 11 (E/1/2/3) 5 14
29/07/2010 Regional C+ Surrey League Handicap Series 14 (Charlotteville CC) (E/1/2/3/4) 31 0
21/07/2010 National B Cycle Kingdom Circuit Series 14 (E/1/2/3) 3 21
19/07/2010 National B KFS Special Vehicles Upavon Summer Series 9 (E/1/2/3) 3 21
14/07/2010 National B Cycle Kingdom Circuit Series 13 (E/1/2/3) 5 14
11/07/2010 National B South Region Circuit Championships (E/1/2/3) 4 17
07/07/2010 National B Guildford Town Centre Races (EL/1/2) 12 4
04/07/2010 National B Omega Thorney Island Circuits (E/1/2/3) 14 2
30/06/2010 National B Cycle Kingdom Circuit Series 12 (E/1/2/3) 5 14
16/06/2010 National B Cycle Kingdom Circuit Series 10 (E/1/2/3) 8 8
13/06/2010 National B Susies Circuits (E/1/2/3) 9 7
08/06/2010 Regional C+ Surrey League Goodwood Gallop Series 5 (E/1/2/3/4) 21 0
02/06/2010 National B Cycle Kingdom Circuit Series 8 (E/1/2/3) 1 30
26/05/2010 National B Cycle Kingdom Circuit Series 7 (E/1/2/3) 1 30
19/05/2010 National B Cycle Kingdom Circuit Series 6 (E/1/2/3) 13 3
18/05/2010 Regional C+ Surrey League Goodwood Gallop Series 3 (E/1/2/3/4) 3 7
16/05/2010 National A Hillingdon Grand Prix (E/1/2) 9 20
12/05/2010 National B Cycle Kingdom Circuit Series 5 (E/1/2/3) 2 25
11/05/2010 Regional C+ Surrey League Goodwood Gallop Series 2 (E/1/2/3/4) 9 1
09/05/2010 National A Lincoln Grand Prix (E/1/2) 9999 0
05/05/2010 National B Cycle Kingdom Circuit Series 4 (E/1/2/3) 10 6
02/05/2010 National A Chas Messenger Road Race (E/1/2) 9999 0
29/04/2010 Regional C+ Surrey League Handicap Series 1 (Charlotteville CC) (E/1/2/3/4) 32 0
28/04/2010 National B Cycle Kingdom Circuit Series 3 (E/1/2/3) 7 10
27/04/2010 Regional C+ Surrey League Goodwood Gallop Series 1 (E/1/2/3/4) 1 10
21/04/2010 National B Cycle Kingdom Circuit Series 2 (E/1/2/3) 4 17
14/04/2010 National B Cycle Kingdom Circuit Series 1 (E/1/2/3) 6 12
11/04/2010 National B Ham Hill Road Race (E/1/2/3) 7 10
07/04/2010 Regional C+ Ray Martin 150 Distance League, 2 of 5 (EL/1/2/3) 4 6
14/03/2010 National B 28th Jock Wadley Memorial Road Race (E/1/2/3) 33 0
06/03/2010 Regional C+ 49th Eddie Soens Memorial Cycle Race (E/1/2/3/4) 36 0
  Rider's total points     378