Points: Ashley Holding

Current Club:
Year End Club: Wild Side 707 Road Team
Competition Eligibility: Open
Age Category: OVER 23
Category: 2nd
National Rank: 41
National Points: 66
Regional Rank: 15
Regional Points: 78

Discipline:

Year:

 

Date Category Event Position Points
04/11/2007 National B Surrey League Ottershaw Series #3 (EL/1/2/3) 6 14
28/10/2007 National B Surrey League Ottershaw Series #2 (EL/1/2/3) 9 7
07/10/2007 National B Finsbury Park Road Race (EL/1/2/3) 6 31
30/09/2007 National B Surrey League Road Race (South Western RC) (1/2/3) 5 14
23/09/2007 National B Surrey League Road Race (Sigma Sport) (EL/1/2/3) 33 0
15/09/2007 Foreign - National Eernegem Road Race - 1.12B (Elite/U23) 60 0
31/07/2007 Regional C+ Surrey League Dunsfold Park-Atum 22 Series 15 (EL/1/2/3/4) 5 5
24/07/2007 Regional C+ Surrey League Dunsfold Park-Atum 22 Series 14 (EL/1/2/3/4) 54 0
17/07/2007 Regional C+ Surrey League Dunsfold Park-Atum 22 Series 13 (EL/1/2/3/4) 3 7
10/07/2007 Regional C+ Surrey League Dunsfold Park-Atum 22 Series 12 (EL/1/2/3/4) 59 0
03/07/2007 Regional C+ Surrey League Dunsfold Park-Atum 22 Series 11 (EL/1/2/3/4) 20 0
26/06/2007 Regional C+ Surrey League Dunsfold Park-Atum 22 Series 10 (EL/1/2/3/4) 28 0
05/06/2007 Regional C+ Surrey League Dunsfold Park-Atum 22 Series 7 (EL/1/2/3/4) 27 0
31/05/2007 Regional C+ Surrey League Mercedes-Benz World at Brooklands Series 1 (EL/1/2/3/4) 13 0
29/05/2007 Regional C+ Surrey League Dunsfold Park-Atum 22 Series 6 (EL/1/2/3/4) 44 0
22/05/2007 Regional C+ Surrey League Dunsfold Park-Atum 22 Series 5 (EL/1/2/3/4) 12 0
08/05/2007 Regional C+ Surrey League Dunsfold Park-Atum 22 Series 3 (EL/1/2/3/4) 23 0
01/05/2007 Regional C+ Surrey League Dunsfold Park-Atum 22 Series 2 (EL/1/2/3/4) 20 0
14/04/2007 National B Surrey League Road Race (EL/1/2) 20 0
11/03/2007 National B Jock Wadley Memorial Road Race (EL/1/2/3) 24 0
25/02/2007 Regional C+ Surrey League/London Dynamo Beginners Races 1 (EL/1/2/3) 11 0
  Rider's total points     78