Event Summary
Event Details
- Event URN:
240764
- Start Date:
Sun, 13th May 2012
- Event Type:
-
Road (Competitive)
- Venue:
-
Kippax Sports Centre, Station Road, Kippax, Leeds, Yorkshire, LS25 7LQ
View map - Entry close date
Mon, 30th Apr 2012
Results
Confirmed Results
3/4
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
3/4 - Results | |||||
1. | Andrew Shaw | Dinnington Racing Club (2018) | Finished | 4th | 15 |
Points: 15 | Status: Finished | Category: 4th
|
|||||
2. | Alex Orrell-Turner | VS Cycles, Brighouse (2017) | Finished | 3rd | 12 |
Points: 12 | Status: Finished | Category: 3rd
|
|||||
3. | Sean Smith | Halifax Imperial Wheelers CC | Finished | 3rd | 10 |
Points: 10 | Status: Finished | Category: 3rd
|
|||||
4. | Richard Binks | Clay Cross Road Team 2017 | Finished | N/A | 0 |
Points: 0 | Status: Finished | Category: N/A
|
|||||
5. | David Morris | Harrogate Nova CC | Finished | 3rd | 6 |
Points: 6 | Status: Finished | Category: 3rd
|
|||||
6. | Mark Shackleton | Ellis Briggs RT 2016 | Finished | N/A | 5 |
Points: 5 | Status: Finished | Category: N/A
|
|||||
7. | Mike Salkeld | Finished | N/A | 4 | |
7. Mike Salkeld -
Points: 4 | Status: Finished | Category: N/A
|
|||||
8. | Paul Drop | Wilsons Wheels Race Team | Finished | N/A | 3 |
Points: 3 | Status: Finished | Category: N/A
|
|||||
9. | Julian Judge | Velo Club Lincoln | Finished | N/A | 2 |
Points: 2 | Status: Finished | Category: N/A
|
|||||
10. | Andrew Robinson | Dinnington Racing Club (2018) | Finished | N/A | 1 |
Points: 1 | Status: Finished | Category: N/A
|
Reports
Road: Shaw wins Steve Rigby Memorial
Posted 13/05/2012 - British Cycling
Andrew Shaw wins Steve Rigby Memorial Road Race
View Full ReportEvent Summary
Event Details
- Event URN:
240764
- Start Date:
Sun, 13th May 2012
- Event Type:
-
Road (Competitive)
- Venue:
-
Kippax Sports Centre, Station Road, Kippax, Leeds, Yorkshire, LS25 7LQ
View map - Entry close date
Mon, 30th Apr 2012
Results
Confirmed Results
3/4
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
3/4 - Results | |||||
1. | Andrew Shaw | Dinnington Racing Club (2018) | Finished | 4th | 15 |
Points: 15 | Status: Finished | Category: 4th
|
|||||
2. | Alex Orrell-Turner | VS Cycles, Brighouse (2017) | Finished | 3rd | 12 |
Points: 12 | Status: Finished | Category: 3rd
|
|||||
3. | Sean Smith | Halifax Imperial Wheelers CC | Finished | 3rd | 10 |
Points: 10 | Status: Finished | Category: 3rd
|
|||||
4. | Richard Binks | Clay Cross Road Team 2017 | Finished | N/A | 0 |
Points: 0 | Status: Finished | Category: N/A
|
|||||
5. | David Morris | Harrogate Nova CC | Finished | 3rd | 6 |
Points: 6 | Status: Finished | Category: 3rd
|
|||||
6. | Mark Shackleton | Ellis Briggs RT 2016 | Finished | N/A | 5 |
Points: 5 | Status: Finished | Category: N/A
|
|||||
7. | Mike Salkeld | Finished | N/A | 4 | |
7. Mike Salkeld -
Points: 4 | Status: Finished | Category: N/A
|
|||||
8. | Paul Drop | Wilsons Wheels Race Team | Finished | N/A | 3 |
Points: 3 | Status: Finished | Category: N/A
|
|||||
9. | Julian Judge | Velo Club Lincoln | Finished | N/A | 2 |
Points: 2 | Status: Finished | Category: N/A
|
|||||
10. | Andrew Robinson | Dinnington Racing Club (2018) | Finished | N/A | 1 |
Points: 1 | Status: Finished | Category: N/A
|
Reports
Road: Shaw wins Steve Rigby Memorial
Posted 13/05/2012 - British Cycling
Andrew Shaw wins Steve Rigby Memorial Road Race
View Full Report